The Wainwright Fells A-Z Order


No. Name Height (ft) Grid Ref. Area
1 Allen Crags 2,572

NY 236 085

Southern Fells
2 Angletarn Pikes 1,857

NY 413 148

Far Eastern Fells
3 Ard Crags 1,860 NY 206 197 North Western Fells
4 Armboth Fell 1,570 NY 295 157 Central Fells
5 Arnison Crag 1,424 NY 394 150 Eastern Fells
6 Arthur's Pike 1,747 NY 413 148 Far Eastern Fells
7 Bakestall 2,189 NY 266 307 Northern Fells
8 Bannerdale Crags 2,230 NY 335 290 Northern Fells
9 Barf 1,536 NY 216 267 North Western Fells
10 Barrow 1,494 NY 226 218 North Western Fells
11 Base Brown 2,120 NY 225 144 Western Fells
12 Beda Fell 1,664 NY 428 171 Far Eastern Fells
13 Binsey 1,466 NY 357 117 Northern Fells
14 Birkhouse Moor 2,350 NY 364 161 Eastern Fells
15 Birks 2,040 NY 381 144 Eastern Fells
16 Black Fell 1,056 NY 340 016 Southern Fells
17 Blake Fell 1,878 NY 110 197 Western Fells
18 Blea Rigg 1,776 NY 302 078 Central Fells
19 Bleaberry Fell 1,932 NY 285 195 Central Fells
20 Blencathra 2,847 NY 323 277 Northern Fells
21

Bonscale Pike

1,718 NY 453 200 Far Eastern Fells
22 Bowfell 2,960 NY 245 064 Southern Fells
23 Bowscale Fell 2,306 NY 334 305 Northern Fells
24 Brae Fell 1,920 NY 288 351 Northern Fells
25 Brandreth 2,344 NY 215 119 Western Fells
26 Branstree 2,333 NY 477 099 Far Eastern Fells
27 Brim Fell 2,611 SD 271 986 Southern Fells
28 Brock Crags 1,842 NY 418 137 Far Eastern Fells
29 Broom Fell 1,670 NY 195 271 North Western Fells
30 Buckbarrow 1,410 NY 136 061 Western Fells
31 Burnbank Fell 1,580 NY 110 209 Western Fells
32 Calf Crag 1,762 NY 301 104 Central Fells
33 Carl Side 2,420 NY 255 280 Northern Fells
34 Carrock Fell 2,174 NY 341 336 Northern Fells
35 Castle Crag 985 NY 249 159 North Western Fells
36 Catbells 1,481 NY 244 199 North Western Fells
37 Catstycam 2,917 NY 347 158 Eastern Fells
38 Caudale Moor  2,502 NY 417 100 Far Eastern Fells
39 Causey Pike 2,035 NY 218 208 North Western Fells
40 Caw Fell 2,288 NY 132 110 Western Fells
41 Clough Head 2,381 NY 333 225 Eastern Fells
42 Cold Pike 2,259 NY 263 036 Southern Fells
43 Coniston Old Man 2,633 SD 272 978 Southern Fells
44 Crag Fell 1,710 NY 097 143 Western Fells
45 Crinkle Crags 2,816 NY 249 049 Southern Fells
46 Dale Head 2,473 NY 223 153 North Western Fells
47 Dodd 1,612 NY 244 273 Northern Fells
48 Dollywaggon Pike 2,810 NY 345 130 Eastern Fells
49 Dove Crag 2,603 NY 374 104 Eastern Fells
50 Dow Crag 2,555 SD 262 978 Southern Fells
51 Eagle Crag 1,650 NY 275 120 Central Fells
52 Eel Crag 2,749 NY 193 204 North Western Fells
53 Esk Pike 2,903 NY 236 075 Southern Fells
54 Fairfield 2,863 NY 357 117 Eastern Fells
55 Fellbarrow 1,363 NY 132 242 Western Fells
56 Fleetwith Pike 2,126 NY 206 141 Western Fells
57 Froswick 2,359 NY 435 085 Far Eastern Fells
58 Gavel Fell 1,720 NY 117 183 Western Fells
59 Gibson Knott 1,379 NY 318 099 Central Fells
60 Glaramara 2,560 NY 247 105 Southern Fells
61 Glenridding Dodd 1,425 NY 380 175 Eastern Fells
62 Gowbarrow Fell 1,579 NY 407 218 Eastern Fells
63 Grange Fell 1,363 NY 264 162 Central Fells
64 Grasmoor 2,791 NY 174 203 North Western Fells
65 Gray Crag 2,286 NY 426 118 Far Eastern Fells
66 Graystones 1,476 NY 177 266 North Western Fells
67 Great Borne 2,019 NY 124 164 Western Fells
68 Great Calva 2,265 NY 291 312 Northern Fells
69 Great Carrs 2,575 NY 270 009 Southern Fells
70 Great Cockup 1,720 NY 273 333 Northern Fells
71 Great Crag 1,500 NY 269 146 Central Fells
72 Great Dodd 2,807 NY 341 205 Eastern Fells
73 Great End 2,984 NY 227 084 Southern Fells
74 Great Gable  2,949 NY 211 103 Western Fells
75 Great Mell Fell 1,760 NY 397 254 Eastern Fells
76 Great Rigg 2,513 NY 355 103 Eastern Fells
77 Great Sca Fell 2,131 NY 291 338 Northern Fells
78 Green Crag 1,602 SD 200 984 Southern Fells
79 Green Gable 2,603 NY 215 107 Western Fells
80 Grey Crag 2,093 NY 496 072 Far Eastern Fells
81 Grey Friar 2,536 NY 259 003 Southern Fells
82 Grey Knotts 2,287 NY 217 125 Western Fells
83 Grike 1,596 NY 085 141 Western Fells
84 Grisedale Pike 2,593 NY 198 225 North Western Fells
85 Hallin Fell 1,271 NY 433 198 Far Eastern Fells
86 Hard Knott 1,803 NY 231 023 Southern Fells
87 Harrison Stickle 2,403 NY 281 073 Central Fells
88 Hart Crag 2,698 NY 368 112 Eastern Fells
89 Hart Side 2,481 NY 359 197 Eastern Fells
90 Harter Fell (Far Eastern) 2,539 NY 459 093 Far Eastern Fells
91 Harter Fell (Southern) 2,140 SD 219 997 Southern Fells
92 Hartsop above How 1,870 NY 382 120 Eastern Fells
93 Hartsop Dodd 2,018 NY 411 118 Far Eastern Fells
94 Haycock 2,618 NY 145 107 Western Fells
95 Haystacks 1,900 NY 193 132 Western Fells
96 Helm Crag 1,299 NY 326 093 Central Fells
97 Helvellyn 3,118 NY 341 151 Eastern Fells
98 Hen Comb 1,661 NY 132 181 Western Fells
99 Heron Pike 2,003 NY 355 082 Eastern Fells
100 High Crag 2,443 NY 180 140 Western Fells
101 High Hartsop Dodd 1,702 NY 393 107 Eastern Fells
102 High Pike (Eastern) 2,155 NY 374 088 Eastern Fells
103 High Pike (Northern) 2,157 NY 318 350 Northern Fells
104 High Raise (Central) 2,500 NY 280 095 Central Fells
105 High Raise (Far Eastern) 2,634 NY 448 134 Far Eastern Fells
106 High Rigg 1,163 NY 308 220 Central Fells
107 High Seat 1,995 NY 287 180 Central Fells
108 High Spy 2,143 NY 234 162 North Western Fells
109 High Stile 2,644 NY 170 148 Western Fells
110 High Street 2,718 NY 440 110 Far Eastern Fells
111 High Tove 1,665 NY 289 165 Central Fells
112 Hindscarth 2,385 NY 215 165 North Western Fells
113 Holme Fell 1,040 NY 315 006 Southern Fells
114 Hopegill Head 2,525 NY 185 221 North Western Fells
115 Ill Bell 2,476 NY 436 077 Far Eastern Fells
116 Illgill Head 1,983 NY 169 049 Southern Fells
117 Kentmere Pike 2,397 NY 465 077 Far Eastern Fells
118 Kidsty Pike 2,560 NY 447 125 Far Eastern Fells
119 Kirk Fell 2,630 NY 195 105 Western Fells
120 Knott 2,329 NY 296 329 Northern Fells
121 Knott Rigg 1,790 NY 197 188 North Western Fells
122 Lank Rigg 1,775 NY 091 119 Western Fells
123 Latrigg 1,203 NY 279 247 Northern Fells
124 Ling Fell 1,224 NY 179 286 North Western Fells
125 Lingmell 2,649 NY 209 081 Southern Fells
126 Lingmoor Fell 1,530 NY 302 046 Southern Fells
127 Little Hart Crag 2,091 NY 387 100 Eastern Fells
128 Little Mell Fell 1,657 NY 423 240 Eastern Fells
129 Loadpot Hill 2,201 NY 456 181 Far Eastern Fells
130 Loft Crag 2,270 NY 277 071 Central Fells
131 Long Side 2,405 NY 248 284 Northern Fells
132 Longlands Fell 1,585 NY 275 353 Northern Fells
133 Lonscale Fell 2,344 NY 285 272 Northern Fells
134 Lord's Seat 1,811 NY 204 265 North Western Fells
135 Loughrigg Fell 1,101 NY 346 051 Central Fells
136 Low Fell 1,360 NY 137 226 Western Fells
137 Low Pike 1,657 NY 373 078 Eastern Fells
138 Maiden Moor 1,887 NY 236 182 North Western Fells
139 Mardale Ill Bell 2,496 NY 447 101 Far Eastern Fells
140 Meal Fell 1,770 NY 282 337 Northern Fells
141 Mellbreak 1,676 NY 148 185 Western Fells
142 Middle Dodd 2,106 NY 397 095 Eastern Fells
143 Middle Fell 1,908 NY 151 072 Western Fells
144 Mungrisdale Common 2,068 NY 311 291 Northern Fells
145 Nab Scar 1,450 NY 356 071 Eastern Fells
146 Nethermost Pike 2,920 NY 343 141 Eastern Fells
147 Outerside 1,863 NY 211 214 North Western Fells
148 Pavey Ark 2,288 NY 284 079 Central Fells
149 Pike o' Blisco 2,304 NY 271 042 Southern Fells
150 Pike o' Stickle 2,323 NY 273 073 Central Fells
151 Pillar 2,927 NY 171 121 Western Fells
152 Place Fell 2,154 NY 405 169 Far Eastern Fells
153 Raise 2,889 NY 342 174 Eastern Fells
154 Rampsgill Head 2,581 NY 442 127 Far Eastern Fells
155 Rannerdale Knotts 1,160 NY 167 182 North Western Fells
156 Raven Crag 1,520 NY 303 187 Central Fells
157 Red Pike (Buttermere) 2,479 NY 160 154 Western Fells
158 Red Pike (Wasdale) 2,707 NY 165 106 Western Fells
159 Red Screes 2,541 NY 396 087 Eastern Fells
160 Rest Dodd 2,278 NY 432 137 Far Eastern Fells
161 Robinson 2,417 NY 201 168 North Western Fells
162 Rossett Pike 2,106 NY 249 076 Southern Fells
163 Rosthwaite Fell 1,807 NY 258 125 Southern Fells
164 Sail 2,530 NY 198 204 North Western Fells
165 Sale Fell 1,170 NY 194 297 North Western Fells
166 Sallows 1,691 NY 436 039 Far Eastern Fells

167

Scafell

3,162

NY 206 064

Southern

168

Scafell Pike

3,210

NY 215 072

Southern

169 Scar Crags 2,205 NY 208 206 North Western Fells
170 Scoat Fell 2,760 NY 159 114 Western Fells
171 Seat Sandal 2,415 NY 343 115 Eastern Fells
172 Seatallan 2,266 NY 139 084 Western Fells
173 Seathwaite Fell 1,970 NY 229 101 Southern Fells
174 Selside Pike 2,142 NY 490 112 Far Eastern Fells
175 Sergeant Man 2,414 NY 286 088 Central Fells
176 Sergeant's Crag 1,873 NY 273 113 Central Fells
177 Sheffield Pike 2,232 NY 369 181 Eastern Fells
178 Shipman Knotts 1,926 NY 472 063 Far Eastern Fells
179 Silver How 1,292 NY 324 066 Central Fells
180 Skiddaw 3,053 NY 260 290 Northern Fells
181 Skiddaw Little Man 2,837 NY 267 278 Northern Fells
182 Slight Side 2,499 NY 209 050 Southern Fells
183 Sour Howes 1,568 NY 427 032 Far Eastern Fells
184 Souther Fell 1,680 NY 355 292 Northern Fells
185 St. Sunday Crag 2,756 NY 369 134 Eastern Fells
186 Starling Dodd 2,085 NY 142 157 Western Fells
187 Steel Fell 1,811 NY 319 111 Central Fells
188 Steel Knotts 1,414 NY 440 181 Far Eastern Fells
189 Steeple 2,687 NY 157 117 Western Fells
190 Stone Arthur 1,652 NY 347 092 Eastern Fells
191 Stybarrow Dodd 2,770 NY 343 189 Eastern Fells
192 Swirl How 2,630 NY 272 005 Southern Fells
193 Tarn Crag (Central) 1,801 NY 304 093 Central Fells
194 Tarn Crag ( Far Eastern) 2,176 NY 488 078 Far Eastern Fells
195 The Knott 2,423 NY 436 126 Far Eastern Fells
196 The Nab 1,887 NY 434 152 Far Eastern Fells
197 Thornthwaite Crag 2,569 NY 431 100 Far Eastern Fells
198 Thunacar Knott 2,351 NY 279 079 Central Fells
199 Troutbeck Tongue 1,191 NY 422 064 Far Eastern Fells
200 Ullock Pike 2,230 NY 244 287 Northern Fells
201 Ullscarf 2,370 NY 291 121 Central Fells
202 Walla Crag 1,234 NY 277 213 Central Fells
203 Wandope 2,533 NY 188 197 North Western Fells
204 Wansfell 1,597 NY 403 051 Far Eastern Fells
205 Watson's Dodd 2,584 NY 335 196 Eastern Fells
206 Wether Hill 2,210 NY 456 168 Far Eastern Fells
207 Wetherlam 2,502 NY 288 011 Southern Fells
208 Whin Rigg 1,755 NY 152 034 Southern Fells
209 Whinlatter 1,696 NY 197 249 North Western Fells
210 White Side 2,832 NY 377 166 Eastern Fells
211 Whiteless Pike 2,159 NY 180 189 North Western Fells
212 Whiteside 2,317 NY 175 221 North Western Fells
213 Yewbarrow 2,058 NY 173 084 Western Fells
214 Yoke 2,309 NY 437 067 Far Eastern Fells


Return to Home page

Eastern Fells Far Eastern Fells Central Fells Southern Fells Northern Fells North Western Fells Western Fells Outlying Fells

Site Information

 

 

This Web Page Created with PageBreeze Free HTML Editor