The Southern Fells

 

No. Name Height (ft) Grid Reference
1 Allen Crags 2,572 NY 236 085
2 Black Fell 1,056 NY 340 016
3 Bowfell 2,960 NY 245 064
4 Brim Fell 2,611 SD 271 986
5 Cold Pike 2,259 NY 263 036
6 Coniston Old Man 2,633 SD 272 978
7 Crinkle Crags 2,816 NY 249 049
8 Dow Crag 2,555 SD 262 978
9 Esk Pike 2,903 NY 236 075
10 Glaramara 2,560 NY 247 105
11 Great Carrs 2,575 NY 270 009
12 Great End 2,984 NY 227 084
13 Green Crag 1,602 SD 200 982
14 Grey Friar 2,536 NY 259 003
15 Hard Knott 1,803 NY 231 023
16 Harter Fell 2,140 SD 219 997
17 Holme Fell 1,040 NY 315 006
18 Illgill Head 1,983 NY 169 049
19 Lingmell 2,649 NY 209 081
20 Lingmoor Fell 1,530 NY 302 046
21 Pike o' Blisco 2,304 NY 271 042
22 Rossett Pike 2,106 NY 249 076
23 Rosthwaite Fell 1,807 NY 258 125
24 Scafell 3,162 NY 206 064
25 Scafell Pike 3,210 NY 215 072
26 Seathwaite Fell 1,970 NY 229 101
27 Slight Side 2,499 NY 209 050
28 Swirl How 2,630 NY 272 005
29 Wetherlam 2,502 NY 288 011
30 Whin Rigg 1,755 NY 152 034


 

Return to Home page

 

Eastern Fells Far Eastern Fells Central Fells Northern Fells North Western Fells Western Fells Outlying Fells

 

Site Information

 

 

This Web Page Created with PageBreeze Free HTML Editor