The Outlying Fells

 

No. Name Height (ft) Grid Reference
1 Beacon Fell  836 SD 278 907
2 Bigland Barrow 630 SD 364 840
3 Black Combe 1,970 SD 136 855
4 Blawith Knott 806 SD 261 884
5 Boat How 1,105 NY 177 034
6 Brant Fell 629 SD 410 962
7 Brunt Knott 1,400 NY 484 006
8 Buck Barrow 1,799 SD 152 910
9 Burney 979 SD 261 859
10 Burn Moor 1,780 SD 152 924
11 Caermote Hill 920 NY 196 373
12 Capplebarrow 1,683 NY 509 035
13 Carron Crag 1,025 SD 325943
14 Cartmel Fell 500 SD 412 879
15 Caw 1,735 SD 230 944
16 Claife Heights 900 SD 382 973
17 Clints Crags 804 NY 159 353
18 Cold Fell 955 NY 058 091
19 Cunswick Scar 679 SD 492 943
20 Dent 1,131 NY 037 130
21 Dunmallet 775 NY 468 246
22 Dunnerdale Fells 920 SD 207 921
23 Faulds Brow 1,125 NY 299 407
24 Fewling Stones 1,667 NY 513 118
25 Finsthwaite Heights 600 SD 362 880
26 Flat Fell 871 NY 052 137
27 Grandsire 818 SD 432 972
28 Great Ladstones 1,439 NY 532 124
29 Great Saddle Crag 1,850 NY 526 087
30 Great Stickle 990 SD 212 916
31 Great Worm Crag 1,400 SD 194 967
32 Great Yarlside 1,986 NY 525 075
33 Green Pikes 1,350 SD 236 951
34 Green Quarter Fell 1,394 NY 469 040
35 Gummer's How 1,054 SD 390 885
36 Hampsfell 727 SD 399 793
37 Hare Shaw 1,639 NY 498 131
38 Harper Hills 1,359 NY 510 144
39 Hesk Fell 1,566 SD 176 947
40 Heughscar Hill 1,231 NY 488 232
41 High House Bank 1,627 NY 544 047
42 High Light Haw 860

SD 303 904

43 High Knott 901 NY 454 001
44 High Wether Howe 1,705 NY 515 109
45 Hollow Moor 1,394 NY 469 040
46 Hooker Crag 757 SD 112 983
47 Howes 1,930 NY 497 104
48 Hugh's Laithes Pike 1,390 NY 502 151
49 Hugill Fell 840 SD 462 994
50 Humphrey Head 172 SD 391 738
51 Irton Pike 751 NY 121 015
52 Kinmont Buck Barrow 1,754 SD 147 909
53 Knipescar Common 1,118 NY 526 191
54 The Knott (Dunnerdale) 925 SD 224 919
55 The Knott (Birkby Fell) 1,071 SD 143 951
56 Lamb Pasture 1,205 NY 534 021
57 Langhowe Pike 1,313 NY 528 134
58 Latterbarrow 803 SD 367 991
59 Little Yarlside 1,691 NY 532 072
60 Long Crag 1,602 NY 516 052
61 Lord's Seat (Whitbarrow) 706 SD 442 870
62 Lord's Seat (Crookdale) 1,719 NY 518 066
63 Low Light Haw 810 SD 301 901
64 Muncaster Fell 757 SD 112 983 
65 Nabs Moor 1,613 NY 502 110
66 Newton Fell 780 SD 390 848
67 Orrest Head 783 SD 414993
68 The Pike 1,214 SD 186 934
69 Pikes 1,520 SD 237 947
70 Ponsonby Fell 1,020 NY 082 070
71 Potter Fell 1,400 NY 484 006
72 Raven's Barrow 500 SD 412 879
73 Reston Scar 834 SD 460 988
74 Robin Hood 1,613 NY 530 058
75 Rough Crag 1,049 SD 161 977
76 St. John's Hill 920 NY 196 376
77 Scalebarrow Knott 1,109 NY 520 153
78 School Knott 760 SD 425 974
79 Scout Scar 764 SD 487 920
80 Seat How 1,020 SD 165 970
81 Seat Robert 1,688 NY 526 114
82 Setmurthy Common 833 NY 159 318
83 Sleddale Pike 1,659 NY 535 094
84 Stainton Pike 1,632 SD 153 943
85 Staveley Fell 870 SD 389 868
86 Stickle Pike 1,231 SD 212 928
87 Stoupdale Head 1,548 SD 151 874
88 Tarn Hill 1,020 SD 209 921
89 Todd Fell 1,313 NY 512 020
90 Top o' Selside 1,091 SD 308 918
91 Tottlebank Height 775 SD 269 885
92 Ulgraves 1,090 SD 511 996
93 Ulthwaite Rigg 1,648 NY 515 094
94 Walna Scar 2,035 SD 258 963
95 Wasdale Pike 1,852 NY 537 085
96 Watch Hill 770 NY 150 318
97 Water Crag 997 SD 154 974
98 Whatshaw Common 1,593 NY 542 062
99 Whitbarrow 706 SD 442 870
100 White Combe 1,361 SD 154 863
101 White How 1,737 NY 524 042
102 White Pike 1,450 SD 151 956
103 Whiteside Pike 1,302 NY 521 015
104 Whit Fell 1,881 SD 159 930
105 Williamson's Monument 901 NY 454 001
106 Woodend Height 1,597 SD 157 954
107 Woodland Fell 730 SD 273 896
108 Wool Knott 730 SD 273 896
109 Yew Bank 678 SD 262 909
110 Yoadcastle 1,610 SD 157 952


  
Return to Home page

Eastern Fells Far Eastern Fells Central Fells Southern Fells Northern Fells North Western Fells Western Fells

Site Information

 

 


This Web Page Created with PageBreeze Free HTML Editor