The Northern Fells

 

No. Name Height (ft) Grid Reference
1 Bakestall 2,189 NY 266 307
2 Bannerdale Crags 2,230 NY 335 290
3 Binsey 1,466 NY 225 355
4 Blencathra 2,847 NY 323 277
5 Bowscale Fell 2,306 NY 334 305
6 Brae Fell 1,920 NY 288 351
7 Carl Side 2,420 NY 255 280
8 Carrock Fell 2,174 NY 341 336
9 Dodd 1,612 NY 244 273
10 Great Calva 2,265 NY 291 312
11 Great Cockup 1,720 NY 273 333
12 Great Sca Fell 2,131 NY 291 338
13 High Pike 2,157 NY 318 350
14 Knott 2,329 NY 296 329
15 Latrigg 1,203 NY 279 247
16 Longlands Fell 1,580 NY 275 353
17 Long Side 2,405 NY 248 284
18 Lonscale Fell 2,344 NY 285 272
19 Meal Fell 1,770 NY 282 337
20 Mungrisdale Common 2,068 NY 311 291
21 Skiddaw 3,053 NY 260 290
22 Skiddaw Little Man 2,837 NY 267 278
23 Souther Fell 1,680 NY 355 292
24 Ullock Pike 2,230 NY 244 287


 

Return to Home page

 

Eastern Fells Far Eastern Fells Central Fells Southern Fells North Western Fells Western Fells Outlying Fells

 

Site Information

 

 

 

This Web Page Created with PageBreeze Free HTML Editor