The Eastern Fells

 

No. Name Height(ft) Grid Reference
1 Arnison Crag 1,424 NY 394 150
2 Birkhouse Moor 2,350 NY 364 161
3 Birks 2,040 NY 381 144
4 Catstycam 2,917 NY 347 158
5 Clough Head 2,381 NY 333 225
6 Dollywaggon Pike 2,810 NY 345 130
7 Dove Crag 2,603 NY 374 104
8 Fairfield 2,863 NY 357 117
9 Glenridding Dodd 1,425 NY 380 175
10 Gowbarrow Fell 1,579 NY 407 218
11 Great Dodd 2,807 NY 341 205
12 Great Mell Fell 1,760 NY 397 254
13 Great Rigg 2,513 NY 355 103
14 Hart Crag 2,698 NY 368 112
15 Hart Side 2,481 NY 359 197
16 Hartsop  above  How 1,870 NY 382 120
17 Helvellyn 3,118 NY 341 151
18 Heron Pike 2,003 NY 355 082
19 High Hartsop Dodd 1,702 NY 393 107
20 High Pike 2,155 NY 374 088
21 Little Hart Crag 2,091 NY 387 100
22 Little Mell Fell 1,657 NY 423 240
23 Low Pike 1,657 NY 373 078
24 Middle Dodd 2,106 NY 397 095
25 Nab Scar 1,450 NY 356 071
26 Nethermost Pike 2,920 NY 343 141
27 Raise 2,889 NY 342 174
28 Red Screes 2,541 NY 396 087
29 Saint Sunday Crag 2,756 NY 369 134
30 Seat Sandal 2,415 NY 343 115
31 Sheffield Pike 2,232 NY 369 181
32 Stone Arthur 1,652 NY 347 092
33 Stybarrow Dodd 2,770 NY 343 189
34 Watson's Dodd 2,584 NY 335 1965
35 White Side 2,832 NY 377 166

 

Return to Home page

Far Eastern Fells Central Fells Southern Fells Northern Fells North Western Fells Western Fells Outlying Fells

Site Information

 

 

 

  This Web Page Created with PageBreeze Free HTML Editor