The North Western Fells

 

No. Name Height (ft) Grid Reference
1 Ard Crags 1,860 NY 206 197
2 Barf 1,536 NY 216 267
3 Barrow 1,494 NY 226 218
4 Broom Fell 1,670 NY 195 271
5 Castle Crag 985 NY 249 159
6 Catbells 1,481 NY 244 199
7 Causey Pike 2,035 NY 218 208
8 Dale Head 2,473 NY 223 153
9 Eel Crag 2,749 NY 193 204
10 Grasmoor 2,791 NY 174 203
11 Graystones 1,476 NY 177 266
12 Grisedale Pike 2,593 NY 198 225
13 High Spy 2,143 NY 234 162
14 Hindscarth 2,385 NY 215 165
15 Hopegill Head 2,525 NY 185 221
16 Knott Rigg 1,790 NY 197 188
17 Ling Fell 1,224 NY 179 286
18 Lord's Seat 1,811 NY 204 265
19 Maiden Moor 1,887 NY 236 182
20 Outerside 1,863 NY 211 214
21 Rannerdale Knotts 1,160 NY 167 182
22 Robinson 2,417 NY 201 168
23 Sail 2,530 NY 198 204
24 Sale Fell 1,170 NY 194 297
25 Scar Crags 2,205 NY 208 206
26 Wandope 2,533 NY 188 197
27 Whinlatter 1,696 NY 197 249
28 Whiteless Pike 2,159 NY 180 189
29 Whiteside 2,317 NY 175 221


 

Return to  Home page

 

Eastern Fells Far Eastern Fells Central Fells Southern Fells Northern Fells Western Fells Outlying Fells

 

Site Information

 

 



 

This Web Page Created with PageBreeze Free HTML Editor